
Company Type:Buyer Update Time:2026-03-24 Lebanon, All year 2017 Buyer Transaction record 509 item
HScode 484
Times 509
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Boutique du Monde Sal ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.boutiquedumonde.com | ||
| Phone | +961 1 585830 | ||
| Fax | - | ||
| Contact | Gloria El Khazen | ||
| Position | Chairman | ||
-
484HS Code
-
509Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850153 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail